トップ «前の日記(2008-06-07) 最新 次の日記(2008-06-09)» 編集

ヨタの日々

2001|08|09|10|11|12|
2002|01|02|03|04|05|06|07|08|09|10|11|12|
2003|01|02|03|04|05|06|07|08|09|10|11|12|
2004|01|02|03|04|05|06|07|08|09|10|11|12|
2005|01|02|03|04|05|06|07|08|09|10|11|12|
2006|01|02|03|04|05|06|07|08|09|10|11|12|
2007|01|02|03|04|05|06|07|08|09|10|11|12|
2008|01|02|03|04|05|06|07|08|09|10|11|12|
2009|01|02|03|04|05|06|07|08|09|10|11|12|
2010|01|02|03|04|05|06|07|08|09|10|11|12|
2011|01|02|03|04|05|06|07|08|09|10|11|12|
2012|01|02|03|04|05|06|07|08|09|10|11|12|
2013|01|02|03|04|05|06|07|08|09|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|12|
2024|01|02|03|04|

2008-06-08 :-)

_ [NetBSD][atactl][SMART]NetBSD atactl smartを有効にする方法

man atactl

     smart [enable | disable | status | offline # | error-log | selftest-log]
                Controls SMART feature set of the specified device.  SMART
                stands for Self-Monitoring, Analysis, and Reporting Technol-
                ogy.  It provides an early warning system by comparing subtle
                operation characteristics to those determined in vendor test-
                ing to precede device failures.

                enable          Enables access to SMART capabilities within
                                the device.  Prior to being enabled, a SMART
                                capable device neither monitors nor saves
                                SMART attribute values.  The state of SMART,
                                either enabled or disabled, will be preserved
                                by the device across power cycles.

                disable         Disables access to SMART capabilities within
                                the device.  Attribute values will be saved,
                                and will no longer be monitored.

                status          Reports whether SMART is supported by the
                                device, and whether SMART is enabled on the
                                         :

無効にする

% sudo atactl wd0 smart disable
SMART supported, SMART disabled
% sudo atactl wd0 smart status
SMART supported, SMART disabled

有効にする

% sudo atactl wd0 smart enable
SMART supported, SMART enabled
% sudo atactl wd0 smart status
SMART supported, SMART enabled
id value thresh crit collect reliability description                    raw
  1 100   50     yes online  positive    Raw read error rate            0
  2 100   50     yes offline positive    Throughput performance         0
  3 100    1     yes online  positive    Spin-up time                   1021
  4 100    0     no  online  positive    Start/stop count               246
  5 100   50     yes online  positive    Reallocated sector count       9
  7 100   50     yes online  positive    Seek error rate                0
  8 100   50     yes offline positive    Seek time performance          0
  9  90    0     no  online  positive    Power-on hours count           4216
 10 104   30     yes online  positive    Spin retry count               0
 12 100    0     no  online  positive    Device power cycle count       177
192 100    0     no  online  positive    Power-off retract count        7
193  84    0     no  online  positive    Load cycle count               162218
194 100    0     no  online  positive    Temperature                    29 Lifetime max/min 6/60
196 100    0     no  online  positive    Reallocated event count        1
197 100    0     no  online  positive    Current pending sector         0
198 100    0     no  offline positive    Offline uncorrectable          0
199 200    0     no  online  positive    Ultra DMA CRC error count      0
220 100    0     no  online  positive    Disk shift                     150
222  97    0     no  online  positive    Loaded hours                   1535
223 100    0     no  online  positive    Load/unload retry count        0
224 100    0     no  online  positive    Load friction                  0
226 100    0     no  online  positive    Load-in time                   227
240 100    1     yes offline positive    Head flying hours              0

_ [僕の私の塊魂]僕の私の塊魂

始めました。

方向キーを操作する左手がつりそうです。

「塊オンザロック」を聴きながらプレイするのが夢だったんです。

_ [][手打ちフェットチーネ]飯

手打ちフェットチーネ(ref. ちゃんと作れるイタリアン pp.62-63)。麺を作ってから茹でるまで置き過ぎた。塊になってしまった。

img_5832.jpg

_ [おやつ][ちんすこう]おやつ

ちんすこう

img_5833.jpg

img_5834.jpg

img_5836.jpg

_ [クラシック][音楽]やる夫が学んだクラシックを年代別に整理する

ref. ベア速 やる夫で学ぶ音楽史 )

マインドマップに描いてみた。

それをコピペしたテキスト

ゲーム音楽のうちのオーケストラ曲は現代クラシックかな?かな?いや「西洋音楽」ではないからクラシック音楽とはいえないか。オーケストラ演奏しただけではクラシックとは言えません。ゲーム音楽はゲーム音楽です( ゲームミュージックは音楽のジャンルである[ 20070225#p02 ])。